| Saison Régulière | Journée : 9 | Météo : Clémente |
Coach : Chris le Clubber
| Nom | Td | Réu | Sor | Int | JPV |
|---|---|---|---|---|---|
| #2 Higmar (Trois-quarts) | 0 | 0 | 1 | 0 | 0 |
| #15 Knut (Wulfen) | 0 | 0 | 1 | 0 | 1 |
| #16 Arnold (Troll des Neiges) | 0 | 0 | 1 | 0 | 0 |
| Nom | Td | Réu | Sor | Int | JPV |
|---|---|---|---|---|---|
| Helmut Wulf | 0 | 0 | 0 | 0 | 0 |
| Poste | Td | Réu | Sor | Int | JPV |
|---|---|---|---|---|---|
| Trois-quarts | 0 | 0 | 0 | 0 | 0 |
| Nom | Td | Réu | Sor | Int | JPV |
|---|---|---|---|---|---|
| #7 Liteul Kevin (Golem de Chair) | 0 | 0 | 1 | 0 | 0 |
| #8 Ramrod (Revenant) | 0 | 0 | 0 | 0 | 1 |
| #14 Patty la graisseuse (Goule) | 1 | 0 | 1 | 0 | 0 |
Un jour mon ancêtre Gurdil fut envoyé creuser dans la forêt car il y avait soi-disant du mithril, mais s'il y en a, personne ne savait où le gisement se trouvait. Une chanson fut écrite à ce propos.
© Lutèce Cup 2005
Ce site est indépendant de
Games Workshop [en]
et n'a aucun but commercial.
Coach : Tristelune